Airdates in British Forces Broadcasting Service
From BroaDWcast
Revision as of 23:59, 20 February 2021 by Jon Preddle (talk | contribs) (Created page with "{{TOC right}} *British Forces Broadcasting Service ==West Germany== '''Incomplete? We don't have details of the episodes that aired prior to October 1976''' <table cl...")
Contents |
West Germany
Incomplete? We don't have details of the episodes that aired prior to October 1976
| No | Date | Day | Time | Newspaper Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 2 Oct 1976 | Sat | no paper | 4M1 | 1 | ||
| 9 Oct 1976 | Sat | no paper | 4M2 | 1 | ||
| 16 Oct 1976 | Sat | no paper | 4M3 | 1 | ||
| 23 Oct 1976 | Sat | 06:30 | Masque of Mandragora: Part 4 | 4M4 | ||
| 2 | ||||||
| 26 Feb 1983 | Sat | 06:40 | N/S | 6E1 | ||
| 5 Mar 1983 | Sat | 06:40 | N/S | 6E2 | ||
| 12 Mar 1983 | Sat | 06:45 | N/S | 6E3 | ||
| 19 Mar 1983 | Sat | 06:45 | N/S | 6E4 | ||
| 26 Mar 1983 | Sat | 06:45 | N/S | 6D1 | ||
| 2 Apr 1983 | Sat | 06:45 | N/S | 6D2 | ||
| 9 Apr 1983 | Sat | 07:05 | N/S | 6D3 | ||
| 16 Apr 1983 | Sat | 07:05 | N/S | 6D4 | ||
| 23 Apr 1983 | Sat | 07:05 | N/S | 6F1 | ||
| 30 Apr 1983 | Sat | 07:10 | N/S | 6F2 | ||
| 7 May 1983 | Sat | 07:05 | N/S | 6F3 | ||
| 14 May 1983 | Sat | 07:05 | N/S | 6F4 | ||
| 21 May 1983 | Sat | 07:05 | N/S | 6G1 | ||
| 28 May 1983 | Sat | 07:15 | N/S | 6G2 | ||
| 4 Jun 1983 | Sat | 07:00 | N/S | 6G3 | ||
| 11 Jun 1983 | Sat | 07:10 | N/S | 6G4 | ||
| 18 Jun 1983 | Sat | 07:10 | N/S | 6H1 | ||
| 25 Jun 1983 | Sat | 07:10 | N/S | 6H2 | ||
| 2 Jul 1983 | Sat | 06:55 | N/S | 6H3 | ||
| 9 Jul 1983 | Sat | 06:55 | N/S | 6H4 | 3 | |
| 30 Dec 1983 | Fri | 07:25 | (… on the planet of the Time Lords…) | 6K | 4 | |
| 2 Feb 1984 | Thu | 07:05 | (Four-part introduction…) | 6L1 | 5 | |
| 3 Feb 1984 | Fri | 07:05 | (Second episode … ) | 6L2 | 5 | |
| 9 Feb 1984 | Thu | 07:05 | Doctor Who (3) … with Peter Davidson [sic] | 6L3 | 5 | |
| 10 Feb 1984 | Fri | 07:15 | (Last episode…) | 6L4 | 5 | |
| 16 Feb 1984 | Thu | 07:00 | N/S | 6M1 | ||
| 17 Feb 1984 | Fri | 07:00 | N/S | 6M2 | ||
| 23 Feb 1984 | Thu | 07:00 | (New story … in 4 parts) | 6N1 | 5 | |
| 24 Feb 1984 | Fri | 07:00 | N/S | 6N2 | ||
| 1 Mar 1984 | Thu | 07:00 | N/S | 6N3 | ||
| 2 Mar 1984 | Fri | 07:00 | N/S | 6N4 | ||
| 8 Mar 1984 | Thu | 07:00 | Vanavond deel 1 van 'Resurrection of the Daleks' | 6P1 | 5 | |
| 9 Mar 1984 | Fri | no episode | ||||
| 15 Mar 1984 | Thu | 07:00 | Slot van: 'Resurrection of the Daleks' | 6P2 | 5 | |
| 16 Mar 1984 | Fri | no episode | ||||
| 22 Mar 1984 | Thu | 07:00 | N/S | 6Q1 | ||
| 23 Mar 1984 | Fri | 07:00 | N/S | 6Q2 | ||
| 29 Mar 1984 | Thu | 07:00 | Afl 3 van Planet of fire | 6Q3 | 5 | |
| 30 Mar 1984 | Fri | 07:00 | Laaste afl. Van Planet of fire | 6Q4 | 5 | |
| 5 Apr 1984 | Thu | 07:00 | Deel 1: De grotten van Androzani | 6R1 | 5 | |
| 6 Apr 1984 | Fri | 07:00 | N/S | 6R2 | ||
| 12 Apr 1984 | Thu | 07:00 | N/S | 6R3 | ||
| 13 Apr 1984 | Fri | 07:00 | N/S | 6R4 | ||
| 19 Apr 1984 | Thu | 07:00 | N/S | 6S1 | ||
| 20 Apr 1984 | Fri | 07:00 | N/S | 6S2 | ||
| 26 Apr 1984 | Thu | 07:00 | N/S | 6S3 | ||
| 27 Apr 1984 | Fri | 07:00 | N/S | 6S4 | ||
| 13 Apr 1985 | Sat | 06:15 | 1: Attack of the Cybermen | 6T1 | ||
| 20 Apr 1985 | Sat | 06:15 | 2: Attack of the Cybermen | 6T2 | ||
| 27 Apr 1985 | Sat | no episode (A Song for Europe on instead) | ||||
| 4 May 1985 | Sat | 06:25 | Vengeance on Varos Pt 1 | 6V1 | ||
| 11 May 1985 | Sat | 06:15 | Vengeance on Pharos (deel 2) [sic] | 6V2 | ||
| 18 May 1985 | Sat | 06:45 | The Mark of the Rani (deel 1) | 6X1 | ||
| 25 May 1985 | Sat | 06:15 | The Mark of the Rani (deel 2) | 6X2 | ||
| 1 Jun 1985 | Sat | 06:15 | The two Doctors (deel 1) | 6W1 | ||
| 8 Jun 1985 | Sat | 06:15 | The two Doctors (deel 2) | 6W2 | ||
| 15 Jun 1985 | Sat | 06:20 | The two Doctors (deel 3) | 6W3 | ||
| 22 Jun 1985 | Sat | 06:15 | Time Lash (deel 1) | 6Y1 | ||
| 29 Jun 1985 | Sat | 07:05 | Time Lash (deel 2) | 6Y2 | ||
| 6 Jul 1985 | Sat | 07:05 | Revelation of the Daleks | 6Z1 | ||
| 13 Jul 1985 | Sat | 07:45 | Revelation of the Daleks (2) | 6Z2 | ||
| 18 Oct 1986 | Sat | 05:40 | N/S | 7A1 | ||
| 25 Oct 1986 | Sat | 05:40 | The trial of a time lord | 7A2 | ||
| 1 Nov 1986 | Sat | 06:40 | The trial of a time lord - deel 3 | 7A3 | 5 | |
| 8 Nov 1986 | Sat | 06:40 | The trial of a time lord - deel 4 | 7A4 | 5 | |
| 15 Nov 1986 | Sat | 06:40 | The trial of a time lord - deel 5 | 7B1 | 5 | |
| 22 Nov 1986 | Sat | 06:40 | The trial of a time lord - deel 6 | 7B2 | 5 | |
| 29 Nov 1986 | Sat | 06:40 | The trial of a time lord - deel 7 | 7B3 | 5 | |
| 6 Dec 1986 | Sat | 06:40 | The trial of a time lord - deel 8 | 7B4 | 5 | |
| 13 Dec 1986 | Sat | 06:40 | The trial of a time lord - deel 9 | 7C1 | 5 | |
| 20 Dec 1986 | Sat | 06:40 | The trial of a time lord - deel 10 | 7C2 | 5 | |
| 27 Dec 1986 | Sat | 06:40 | The trial of a time lord - deel 11 | 7C3 | 5 | |
| 3 Jan 1987 | Sat | 06:40 | The trial of a time lord - deel 12 | 7C4 | 5 | |
| 10 Jan 1987 | Sat | 06:40 | The trial of a time lord - deel 13 | 7C5 | 5 | |
| 17 Jan 1987 | Sat | 06:15 | The trial of a time lord - slotaflevering | 7C6 | 5 | |
| 20 Oct 1987 | Tue | 07:15 | Time and the Rani | 7D1 | 6 | |
| 27 Oct 1987 | Tue | 08:00 | Time and the Rani. Deel 2 | 7D2 | ||
| 3 Nov 1987 | Tue | 07:25 | Time and the Rani. Deel 3 | 7D3 | ||
| 10 Nov 1987 | Tue | 07:25 | Time and the Rani. Deel 4 | 7D4 | ||
| 17 Nov 1987 | Tue | 07:25 | Paradise Towers. Deel 1 | 7E1 | ||
| 24 Nov 1987 | Tue | 07:25 | Paradise Towers. Deel 2 | 7E2 | ||
| 1 Dec 1987 | Tue | 07:25 | Paradise Towers. Deel 3 | 7E3 | ||
| 8 Dec 1987 | Tue | 07:25 | Paradise Towers. Deel 4 | 7E4 | ||
| 15 Dec 1987 | Tue | 07:25 | Delta & The Bannerman. Deel 1 | 7F1 | ||
| 22 Dec 1987 | Tue | 07:25 | Delta & The Bannerman. Deel 2 | 7F2 | ||
| 29 Dec 1987 | Tue | 07:25 | Delta & The Bannerman. Deel 3 | 7F3 | ||
| 5 Jan 1988 | Tue | 07:25 | Dragonfire. Deel 1 | 7G1 | ||
| 12 Jan 1988 | Tue | 07:25 | Dragonfire. Deel 2 | 7G2 | ||
| 19 Jan 1988 | Tue | 07:25 | Dragonfire. Deel 3 | 7G3 | ||
| 17 Nov 1988 | Thu | 07:20 | N/S | 7H1 | ||
| 24 Nov 1988 | Thu | 07:20 | N/S | 7H2 | ||
| 1 Dec 1988 | Thu | 07:20 | N/S | 7H3 | ||
| 8 Dec 1988 | Thu | 07:20 | N/S | 7H4 | ||
| 15 Dec 1988 | Thu | 07:20 | N/S | 7L1 | ||
| 22 Dec 1988 | Thu | no episode (Coronation Street on instead) | Ironic!!! | |||
| 29 Dec 1988 | Thu | 06:20 | N/S | 7L2 | ||
| 6 Jan 1989 | Fri | 07:00 | The Happiness Patrol | 7L3 | ||
| 13 Jan 1989 | Fri | 07:00 | Silver Nemesis | 7K1 | ||
| 20 Jan 1989 | Fri | 07:00 | Silver Nemesis | 7K2 | ||
| 27 Jan 1989 | Fri | 07:00 | Silver Nemesis | 7K3 | ||
| 3 Feb 1989 | Fri | 07:00 | The greatest show in the Galaxy | 7J1 | ||
| 10 Feb 1989 | Fri | 07:00 | The greatest show in the Galaxy | 7J2 | ||
| 17 Feb 1989 | Fri | 07:00 | The greatest show in the Galaxy. Deel 3 | 7J3 | ||
| 24 Feb 1989 | Fri | 07:00 | The greatest show in the Galaxy. Slot | 7J4 | ||
| 27 Sep 1989 | Wed | 06:40 | N/S | 7N1 | ||
| 4 Oct 1989 | Wed | 06:40 | N/S | 7N2 | ||
| 11 Oct 1989 | Wed | 06:40 | N/S | 7N3 | ||
| 18 Oct 1989 | Wed | 06:40 | N/S | 7N4 | ||
| 25 Oct 1989 | Wed | 06:40 | N/S | 7Q1 | ||
| 1 Nov 1989 | Wed | 06:15 | N/S | 7Q2 | ||
| 8 Nov 1989 | Wed | 06:15 | N/S | 7Q3 | ||
| 15 Nov 1989 | Wed | 06:15 | N/S | 7M1 | ||
| 22 Nov 1989 | Wed | 06:15 | N/S | 7M2 | 7 | |
| 29 Nov 1989 | Wed | 06:15 | N/S | 7M3 | 7 | |
| 6 Dec 1989 | Wed | 06:15 | N/S | 7M4 | 7 | |
| 13 Dec 1989 | Wed | 06:15 | N/S | 7P1 | 7 | |
| 20 Dec 1989 | Wed | 06:15 | N/S | 7P2 | 7 | |
| 27 Dec 1989 | Wed | 06:15 | N/S | 7P3 | 7 |
- We only have confirmed date for part 4; parts 1-3 are assumed
- Presumably most of these serials from Seasons 14, 15, 16, 17, 18 and 19 aired on BFBS between 1979 and 1982
- This run is only 20 episodes; The King's Demons didn't air
- Story synopsis translated from a Dutch newspaper
- Story title / number / synopsis translated from a Dutch newspaper
- From this run of episodes onwards, Doctor Who now being shown on BFBS/SSVC Falkland Islands
- Season 24 Sylvester McCoy stories were being shown on RTL Plus at the same time
Falkland Islands
Incomplete
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 10 Dec 1988 | Sat | paper missing | ||||
| 17 Dec 1988 | Sat | paper missing | ||||
| 24 Dec 1988 | Sat | 07:40 | N/S | 7H1, 7H2 or 7H3 | 1 | |
| 31 Dec 1988 | Sat | 00:25 | N/S | 7H2, 7H3 or 7H4 | ||
| 7 Jan 1989 | Sat | paper missing | ||||
| 14 Jan 1989 | Sat | paper missing | ||||
| 21 Jan 1989 | Sat | paper missing | ||||
| 28 Jan 1989 | Sat | 06:30 | N/S | 7L2, 7L3 or 7K1 | ||
| 4 Feb 1989 | Sat | paper missing | ||||
| 11 Feb 1989 | Sat | paper missing | ||||
| 18 Feb 1989 | Sat | paper missing | ||||
| 25 Feb 1989 | Sat | paper missing | ||||
| 4 Mar 1989 | Sat | paper missing | ||||
| 11 Mar 1989 | Sat | 06:30 | N/S | 7J2, 7J3 or 7J4 | 2 | |
| 18 Mar 1989 | Sat | paper missing | ||||
| 25 Mar 1989 | Sat | paper missing | ||||
| 5 Oct 1989 | Thu | paper missing | 7N1 | |||
| 12 Oct 1989 | Thu | paper missing | 7N2 | |||
| 19 Oct 1989 | Thu | paper missing | 7N3 | |||
| 26 Oct 1989 | Thu | paper missing | 7N4 | |||
| 2 Nov 1989 | Thu | paper missing | 7Q1 | |||
| 9 Nov 1989 | Thu | 06:30 | Ghost Lights [sic] | 7Q2 | ||
| 16 Nov 1989 | Thu | paper missing | 7Q3 | |||
| 23 Nov 1989 | Thu | 06:30 | The Curse of Fenric | 7M1 | ||
| 30 Nov 1989 | Thu | paper missing | 7M2 | |||
| 7 Dec 1989 | Thu | 06:30 | The Curse of Fenric | 7M3 | ||
| 14 Dec 1989 | Thu | paper missing | 7M4 | |||
| 21 Dec 1989 | Thu | 06:30 | Survival New | 7P1 | ||
| 28 Dec 1989 | Thu | paper missing | 7P2 | |||
| 4 Jan 1990 | Thu | paper missing | 7P3 | |||
| 12 Jan 1994 | Wed | 08:10 | Doctor Who: 30 Years in the TARDIS | |||
| 22 Jun 1996 | Sat | 7.35-9.00 | DOCTOR WHO One-off feature | TV Movie |
- First available listing for Doctor Who, so unknown when the run started
- No papers available after 10 March 1989, so unknown when this run ended (only 12 episodes accounted for)